| Size | Kg | Mast | IMCS | Luff | Boom | Base | Batten | Head | Cams |
|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 3.1 | 370 | 17 | 377 | 153 | 7 | 5 | Vario | 0 |
| 4.2 | 3.2 | 370 | 17 | 388 | 159 | 18 | 5 | Vario | 0 |
| 4.5 | 3.3 | 400 | 19 | 404 | 161 | 4 | 5 | Vario | 0 |
| 4.7 | 3.4 | 400 | 19 | 409 | 165 | 9 | 5 | Fixed | 0 |
| 5.0 | 3.6 | 400 | 19 | 418 | 170 | 18 | 5 | Fixed | 0 |
| 5.4 | 3.7 | 430 | 21 | 435 | 176 | 5 | 5 | Fixed | 0 |
| 5.8 | 3.9 | 430 | 21 | 447 | 185 | 17 | 5 | Fixed | 0 |
| 6.2 | 4.1 | 430 | 21 | 458 | 193 | 28 | 5 | Fixed | 0 |
Compatible with other masts that are equal in length and IMCS, including standard diameter masts. Estimated weight.
DESIGN DEVELOPMENT
- Twin stripe X-ply luff panel // Locks in the power and generates early acceleration
- Longer boom // For onshore wave riding- direct response
- More shape in the seams // Delivers better upwind performance as well as increase hang time
- Medium clew height // For a firmer leach and a comfortable riding stance
- More comfort over a wider variety of conditions // Sheet in and go with predictable power and control
- Triangulated load bearing panel layout // Gives the best strength to weight ratio
Â





