| Category : | Radical Wave | Radical Wave | Â Radical Wave |
| Volume : | 73 Lt | Â 79 Lt | Â 85 Lt |
| Length : | 238 cm | 239 cm | Â 241 cm |
| Width : | 52,5 cm | Â 53.5 cm | Â 54.5 cm |
| Weight : | 6,1 Kg | 6.3 Kg | Â 6.5 Kg |
| Box : | US | US | Â US |
| Fin : | 19,7 MFC | Â 21.5 MFC | Â 23 MFC |
| Sail size : | 3.5-5.2 | 3.7-5.6 | Â 4.2-6.0 |
Design Details:
OUTLINEÂ
PCCSÂ =Â Control and stability when power curving
Square Tail = Square for snappy turns
RAILS
Smoother Entry Rail = Always able to change directions
Razor Tail Rails = Bites like a shark, flows like a shark
BOTTOM
2XV Bottom Shape = Double V Concave, the ultimate in bite and smooth ride
ROCKER
Triple Curve Rocker Line = Perfect combination of speed, responsiveness, planning and radical re-entry assistance
Super Tail Kick =Â Radical responsiveness





