Specs
| Size | Luff | Boom | Head | Battens | Rec. Mast | Weight (kg) |
| 4.0 | 372 | 150 | vario | 5 | RDM 370 | 3.10 |
| 4.2 | 384 | 156 | vario | 5 | RDM 370 | 3.19 |
| 4.5 | 396 | 160 | vario | 5 | RDM 370 | 3.30 |
| 4.7 | 406 | 164 | vario | 5 | RDM 400 | 3.40 |
| 5.0 | 414 | 168 | vario | 5 | RDM 400 | 3.49 |
| 5.3 | 424 | 172 | vario | 5 | RDM 400 | 3.62 |
| 5.7 | 436 | 178 | vario | 5 | RDM 430 | 3.75 |
| 6.2 | 450 | 184 | vario | 5 | RDM 430 | 3.92 |
Who is it for?
The Force 5 is for wave (and Bump & Jump) riders who like a little extra power.
What’s it do?
This sail delivers lots of power on demand over an incredibly wide wind range.
Why is it unique?
This is THE Robby Naish sail—developed with the legend himself.
What’s new?
This all new design incorporates a new panel layout that features a larger window.
KEY FEATURES
5 Battens = Light + stable + very responsive
Balanced Shape = Optimized for wave riding
Medium Aspect Ratio = Great handling + wide range
Twin X-166 Luff Panels = Solid, locked-in power
Construction






