| Size | Kg | Mast | IMCS | Luff | Boom | Base | Batten | Head | Cams |
|---|---|---|---|---|---|---|---|---|---|
| 3.6 | 3.0 | 370 | 17 | 354 | 144 | 0 | 4 | Vario | 0 |
| 4.0 | 3.1 | 370 | 17 | 371 | 151 | 0 | 4 | Vario | 0 |
| 4.2 | 3.3 | 370 | 17 | 377 | 156 | 9 | 4 | Vario | 0 |
| 4.5 | 3.4 | 370 | 17 | 390 | 162 | 22 | 4 | Vario | 0 |
| 4.7 | 3.5 | 370 | 17 | 396 | 166 | 28 | 4 | Vario | 0 |
| 5.0 | 3.6 | 400 | 19 | 406 | 172 | 8 | 4 | Fixed | 0 |
| 5.3 | 3.9 | 400 | 19 | 417 | 178 | 19 | 5 | Fixed | 0 |
| 5.7 | 4.0 | 430 | 21 | 436 | 183 | 8 | 5 | Fixed | 0 |
| 6.1 | 4.2 | 430 | 21 | 447 | 188 | 19 | 5 | Fixed | 0 |
| 6.6 | 4.4 | 430 | 21 | 457 | 196 | 29 | 5 | Fixed | 0 |
Compatible with other masts that are equal in length and IMCS, including standard diameter masts. Estimated weight
Thomas Traversa:
What can I say…. this is the sail I have always wanted. I can put it wherever I want- I can turn tighter, hit the lip harder and spin easier. I love it!
DESIGN DEVELOPMENT
- Instant response // ultimate ON / OFF control
- Optimized view windows // for improved visibility
- Low aspect // Most aggressive in wave & freestyle
- Four battens // reduced weight and powerful but forgiving character
- Triangulated load bearing panel layout // Gives the most strength to weight ratio
- Short luff lenght // for more control
 Bottom line:
A radical do it all sail- works great for wave and freestyle applications. A progressive rig that will not let you down. This durable construction will take abuse and keep you going strong. The new-school design will take your sailing to the next level!





