Board Specs
| Kailua 160 | Kailua 180 | Kailua XR | |
| Volume : | 160 | 180 | 250 |
| Length : | 267 | 278 | 319 |
| Width : | 79 | 85 | 89 |
| Fin Type : | Daggerboard + Kailua 32 | Daggerboard + Kailua 32 | Daggerboard + Kailua 32 |
| Rec. Sails Size : | up to 8.0 | up to 9.0 | up to 9.0 |
| Style of use : | Beginner / Schools | Beginner / Schools | Beginner / Schools |
CONSTRUCTION

Accesories
|
KAILUA PB FIN + DAGGERBOARD |







