Features
The easy rigging of a no cam sail combined with the DNA of a slalom sail.
Efficient low end
Easy inflation to provide a great low-end and fast acceleration.
SPECS
| Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams | Weight (kg) |
| 5.8 | 432 | 177 | SDM 430 | 430 + 2 | Fixed | 6 | 0 | tbd |
| 6.4 | 430 | 182 | SDM 430 | 430 + 12 | Fixed | 6 | 0 | tbd |
| 7.0 | 460 | 189 | SDM 460 | 460 + 0 | Fixed | 7 | 0 | tbd |
| 7.8 | 478 | 200 | SDM 460 | 460 + 18 | Fixed | 7 | 0 | tbd |
| 8.6 | 490 | 208 | SDM 490 | 490 + 0 | Fixed | 7 | 0 | tbd |







