| Size | Mast | IMCS | Luff | Boom | Base | Batten | Head | Cams |
| 4.0 | 370 | 17 | 371 | 152 | 2.5 | 4 | Vario | 0 |
| 4.2 | 370 | 17 | 381 | 151 | 12.5 | 4 | Fixed | 0 |
| 4.4 | 370 | 17 | 389 | 154 | 20 | 4 | Fixed | 0 |
| 4.6 | 370 | 17 | 398 | 157 | 30 | 4 | Fixed | 0 |
| 4.8 | 400 | 19 | 408 | 160 | 10 | 4 | Fixed | 0 |
| 5.0 | 400 | 19 | 412 | 165 | 12.5 | 4 | Fixed | 0 |
| 5.2 | 400 | 19 | 422 | 169 | 22.5 | 4 | Fixed | 0 |
| 5.4 | 400 | 19 | 428 | 172 | 30 | 4 | Fixed | 0 |
| 5.7 | 430 | 21 | 435 | 175 | 5 | 5 | Fixed | 0 |
Compatible with other masts that are equal in length and IMCS.
Current technical specifications! All rights reserved to improve / modify / change any product at anytime.
RESEARCH & DEVELOPMENT
Our international team requested the revised sizes with a new 4.0m and 4.6m to better suit the total wind range. A stabilized head configuration and compact batten positioning aid in providing the best Pure sail performance to date.
The light handling and great direct response acceleration of the new Pure will guarantee to bring success to anyone who is wanting to push their performance through the roof.
Tony Frans says:
I am so stoked with the new Pure; its another level. I can throw the sail wherever I need to and its incredibly predictable, so I know I will land my tricks with style.





