FEATURES
Light, Stable, and Durable
Optimized for Wave Riding
Great Handling in a Large Wind Range
SPECS
| Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams |
| 3.5 | 342 | 143 | RDMÂ 370/340 | 340 + 2 | Vario | 4 | 0 |
| 3.7 | 352 | 148 | RDMÂ 370/340 | 340 + 12 | Vario | 4 | 0 |
| 4.0 | 360 | 152 | RDMÂ 370/340 | 340 + 20 | Vario | 4 | 0 |
| 4.2 | 380 | 155 | RDMÂ 370 | 370 + 10 | Fixed | 4 | 0 |
| 4.5 | 380 | 158 | RDMÂ 370 | 370 + 10 | Fixed | 4 | 0 |
| 4.7 | 390 | 164 | RDMÂ 370 | 400 + 20 | Fixed | 4 | 0 |
| 5.0 | 402 | 166 | RDMÂ 400 | 400 +2 | Fixed | 4 | 0 |
| 5.3 | 414 | 170 | RDMÂ 400 | 400 + 14 | Fixed | 4 | 0 |
| 5.6 | 428 | 174 | RDMÂ 400 | 400 + 28 | Fixed | 4 | 0 |

FEATURES
|
Equilibrium Batten Pockets |
XS-1577 Film |
|
Spectraview Window |
Horizontal Panel Layout with Radial Clew |
|
Twin Luff Panels |
|













