FEATURES
Light, Stable, and Durable
Optimized for Wave Riding
Great Handling in a Large Wind Range
SPECS
| Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams | Weight (kg) |
| 4.0 | 372 | 150 | RDMÂ 370 | 370 + 0 | Vario | 5 | 0 | 3.10 |
| 4.2 | 384 | 156 | RDMÂ 370 | 370 + 14 | Vario | 5 | 0 | 3.19 |
| 4.5 | 396 | 160 | RDMÂ 370 | 370 + 26 | Vario | 5 | 0 | 3.30 |
| 4.7 | 406 | 164 | RDMÂ 400 | 400 + 6 | Vario | 5 | 0 | 3.4 |
| 5.0 | 414 | 168 | RDMÂ 400 | 400 + 14 | Vario | 5 | 0 | 3.49 |
| 5.3 | 424 | 172 | RDMÂ 400 | 400 +Â 24 | Vario | 5 | 0 | 3.60 |
| 5.7 | 436 | 178 | RDMÂ 430 | 430 + 6 | Vario | 5 | 0 | 3.75 |

FEATURES
|
Equilibrium Batten Pockets |
Single XS-1577 Film |
|
Spectraview Window |
Horizontal Panel Layout with Radial Clew |












