DETAILS
Jet HA Front Wing
Stabilizer HA
64 cm Fuselage
5x 20 mm M6/4x 30 mm M6 + T Nuts
EVA Wing Covers
Carry Case
100% Pre-preg 3K High Gloss Carbon Fiber Front Wing and Stabilizer
CNC Precision Cut Lightweight Aluminum Fuselage with Corrosion Resistant Stainless Steel M6 Helicoils for the Front Wing and Stabilizer Connection
Stainless Steel M6 Torx T30 Hardware for all Screwed Connections
SPECS
| FRONT WINGÂ | ASPECT RATIO | WINGSPAN | PROJECTED SURFACE AREA | STABILIZER | FUSELAGE |
| Jet HA 1040 | 7.9 | 34.3″/87 cm | 161.2 in²/1040 cm² | Jet HA 220 | 64 cm |
| Jet HA 1240 | 7.2 | 37.2″/94.5 cm | 192.2 in²/1240 cm² | Jet HA 220 | 64 cm |
| Jet HA 1400 | 6.9 | 38.6″/98 cm | 217 in²/1400 cm² | Jet HA 280 | 64 cm |
| Jet HA 1800 | 5.6 | 39.4″/100 cm | 279 in²/1800 cm² | Jet HA 310 | 64 cm |
| Jet HA 2140 | 5.4 | 42.3″/107.5 cm | 331.7 in²/2140 cm² | Jet HA 310 | 64 cm |

ACCESSORIES
Front Wing Cover |
Stabilizer Cover |
Foil Case |








